Ko te whariki whenu tapatapahi, he waahanga nui i roto i te ao o te Fiber Reinforced Plastics (FRP), ka kitea he tono whanui puta noa i nga momo ahumahi. Ko enei whariki maha e whakamahia ana i roto i nga mahi penei i te whakatakoto-a-ringa, te awhi kakawaenga, me te whakakoi hei hanga i nga momo hua motuhake. Ko nga tono o nga whariki whenu tapatapahi he whanui te whanui, e uru ana ki te hanga panui, taika, poti, waahanga miihini, pourewa whakamatao, paipa me te maha atu.
Taumaha | Taumaha Rohe (%) | Ihirangi makuku (%) | Rahi ihirangi (%) | Te Kaha Pakari (N) | Whānui (mm) | |
Tikanga | ISO3374 | ISO3344 | ISO1887 | ISO3342 | ISO 3374 | |
Paura | Whakaehunga | |||||
EMC100 | 100±10 | ≤0.20 | 5.2-12.0 | 5.2-12.0 | ≥80 | 100mm-3600mm |
EMC150 | 150±10 | ≤0.20 | 4.3-10.0 | 4.3-10.0 | ≥100 | 100mm-3600mm |
EMC225 | 225±10 | ≤0.20 | 3.0-5.3 | 3.0-5.3 | ≥100 | 100mm-3600mm |
EMC300 | 300±10 | ≤0.20 | 2.1-3.8 | 2.2-3.8 | ≥120 | 100mm-3600mm |
EMC450 | 450±10 | ≤0.20 | 2.1-3.8 | 2.2-3.8 | ≥120 | 100mm-3600mm |
EMC600 | 600±10 | ≤0.20 | 2.1-3.8 | 2.2-3.8 | ≥150 | 100mm-3600mm |
EMC900 | 900±10 | ≤0.20 | 2.1-3.8 | 2.2-3.8 | ≥180 | 100mm-3600mm |
1. Marara matapōkeretia me te pai rawa o nga taonga miihini.
2. Pai hototahi ki te kapia, horoi mata, pai tightness
3. Pai whakawera ātete.
4. He tere ake, he pai hoki te makuku ki waho
5. He ngawari te whakakii i te pokepokea ai me te whakau ki nga ahua uaua
Ki te kore e whakatauhia, me penapena nga hua muka ki te waahi maroke, hauhautanga me te makuku. Me noho tonu te pāmahana me te haumākū ki te 15°C – 35°C, 35% – 65% ia. He pai te whakamahi i roto i nga marama 12 i muri i te ra whakaputa. Me noho tonu nga hua kaata kaata ki roto i o raatau kete taketake tae noa ki mua i te whakamahi.
Ka takai ia pukapuka ki te kiriata kirihou ka takai ki roto i te pouaka kaata. Ko nga roi ka tapae whakapae, poutū ranei ki runga i nga palleti.
Ko nga palleti katoa he mea takai me te here kia mau tonu i te waa kawe.